📈 Market Insights
Interest Rates Tracker
Stay updated with the latest RBA Cash Rate decisions and historical trends affecting your home loan.
Live RBA Updates
Official cash rate changes
Historical Data
Track long-term trends
Expert Analysis
See how it affects you
RBA Cash Rate Target
Effective as of 07 Jan 2025
4.35%
Current Rate
Rate History
Last 12 Months| Effective Date | Cash Rate Target |
|---|---|
| 07 January 2025 | 4.35% |
| 03 December 2024 | 4.35% |
| 05 November 2024 | 4.35% |
| 01 October 2024 | 4.10% |
| 03 September 2024 | 4.10% |
| 06 August 2024 | 4.10% |
| 02 July 2024 | 4.10% |
| 04 June 2024 | 4.10% |
| 07 May 2024 | 3.85% |
| 02 April 2024 | 3.85% |
| 05 March 2024 | 3.60% |
| 06 February 2024 | 3.35% |
Want to know how this affects you?
Speak to a broker today to find out if you can get a better deal on your home loan.